Bus Interchange
There are five main Interchanges and four Mini-Interchange sites across South Yorkshire. Every Interchange has various facilities available. For details regarding onsite facilities, help, advice or lost property, please contact us on 0800 952 0002.

Where are our interchanges?
There are changes to our interchange opening times over the festive period
See below for festive times or click the individual site for more details
| Name of Interchange | Opening hours | Key facilities |
|---|---|---|
Adwick InterchangeChurch Lane | Monday to Saturday: 08:00-18:00 Wednesday 24 December Thursday 25 December Friday 26 December Saturday 27 December: Sunday 28 December: Closed Monday 29 December: Tuesday 30 December: Wednesday 31 December Thursday 1 January Friday 2 January: Open as normal Saturday 3 January: | Toilet available. Rail ticket machine only. Customer service advisors available Monday to Saturday 08:00-18:00 excluding bank holidays |
Arundel Gate Mini Interchange30 Arundel Gate | Monday to Saturday: 08:00-18:00 Wednesday 24 December Thursday 25 December Friday 26 December Saturday 27 December: Sunday 28 December: Closed Monday 29 December: Tuesday 30 December: Wednesday 31 December Thursday 1 January Friday 2 January: Open as normal Saturday 3 January: Open as normal | Ticket Machines available (card only). Toilet available: free to use Customer service advisors available Monday to Saturday 08:00-18:00 |
Barnsley InterchangeEldon Street North | Monday to Saturday: 04:30-00:00 (midnight) Sunday: 06:30 - 00:00 (midnight) Wednesday 24 December Thursday 25 December Friday 26 December Saturday 27 December: Sunday 28 December: Monday 29 December: Tuesday 30 December: Wednesday 31 December Thursday 1 January Friday 2 January: Open as normal Saturday 3 January: Open as normal | Customer Service Desk: Ticket Machines available. Toilets available |
Dinnington Mini InterchangeLaughton Road/Littlefield Road | Monday to Saturday: 07:00-17:00 Wednesday 24 December Thursday 25 December Friday 26 December Saturday 27 December: Sunday 28 December: Closed Monday 29 December: Tuesday 30 December: Wednesday 31 December Thursday 1 January Friday 2 January: Open as normal Saturday 3 January: Open as normal | Ticket Machines available (card only). Toilet available. Customer service advisors available Monday to Saturday 07:00-17:00 |
Doncaster InterchangeDoncaster Frenchgate Interchange | Monday to Saturday: 04:15-00:45 Sunday: 07:00-00:45 Wednesday 24 December Thursday 25 December Friday 26 December Saturday 27 December: Sunday 28 December: Monday 29 December: Tuesday 30 December: Wednesday 31 December Thursday 1 January Friday 2 January: Open as normal Saturday 3 January: | Customer Service Desk: In front of the escalators on the concourse, near stand B6. Customer service desk is open Monday to Saturday 08:00-18:00 Ticket Machines available. Cash and contactless payments accepted. Toilets available at Doncaster Bus Station. |
Hillsborough Mini Interchange540 Langsett Road | Monday to Saturday: 08:00-18:00 Wednesday 24 December Thursday 25 December Friday 26 December Saturday 27 December: Sunday 28 December: Closed Monday 29 December: Tuesday 30 December: Wednesday 31 December Thursday 1 January Friday 2 January: Open as normal Saturday 3 January: Open as normal | Ticket Machines available (card only) Toilet available. Customer service advisors available Monday to Saturday 08:00-18:00 |
Meadowhall InterchangeMeadowhall Road | Monday to Sunday: 05:00-00:00 (midnight) Includes bank holidays. Wednesday 24 December Thursday 25 December Friday 26 December Saturday 27 December: Sunday 28 December: Monday 29 December: Tuesday 30 December: Wednesday 31 December Thursday 1 January Friday 2 January: Open as normal Saturday 3 January: | Customer Service Desk: Ticket Machines available. |
Rotherham InterchangeFrederick Street | Interchange opening times Wednesday 24 December Thursday 25 December Friday 26 December Saturday 27 December: Sunday 28 December: Monday 29 December: Tuesday 30 December: Wednesday 31 December Thursday 1 January Friday 2 January: Open as normal Saturday 3 January: Open as normal | Customer service desk is open Monday to Saturday 07:00-19:00 Ticket Machines available. Toilets available. Information on the electric vehicle charging points is in the Interchange Car Park section on this page. |
Sheffield InterchangeArchway Centre | Every day: 04:30-01:00 Wednesday 24 December Thursday 25 December Friday 26 December Saturday 27 December: Sunday 28 December: Monday 29 December: Tuesday 30 December: Wednesday 31 December Thursday 1 January Friday 2 January: Open as normal Saturday 3 January: Open as normal | Customer Service Desk: Located opposite WHSmiths. Customer service desk is open Monday to Saturday 07:00-19:00 Ticket Machines available. Cash and contactless payments accepted. Toilets available. FlashCharger phone and device charging point. £0.99 per hour with max charging of 5 hours per day. |
Rotherham Interchange Car park
The multi-storey interchange car park is open 7 days a week between 04:00 – 00:00 midnight.
The address of the car park is:
Frederick Street
Rotherham
S60 1QB
Plan your journey there on our journey planner tool
New Car Park Spaces
| Number of spaces | Type of space |
|---|---|
| 363 | Cars (includes 8 electric vehicle charging points) |
| 29 | Accessible bays (includes 1 electric vehicle charging point) |
| 32 | Parent & Child (includes 1 electric vehicle charging point) |
| 14 | Motorcycles |
| 444 | Total |
Height Restriction
6ft 6in or 1.9m
Electric Vehicle Charging
There are 10 charging points on Level 1 of Rotherham Interchange car park.
The charging is Type 2 - 22kwh p/h.
Charging from April 2023 will be 50p per kwh to use these charging points.
This is a result of increasing electricity costs.
To use this charging facility you will need to register for a card prior to using the EV charging points on the Swarco E Connect website.
Customers will need to pay for car parking as normal, prices are as follows:
- Up to 2 hours - £1.50
- 2-4 hours - £2.50
- 4+ hours - £3.50
- Weekly - £15.00
- Monthly - £60.00
Limited Coach Parking - Charges
- Single Departure: £3.00 (including VAT), per vehicle includes 1 departure/pick up
- Up to 4 hours: £6.00 (including VAT)
- 4 - 24 hours: £12.00 (including VAT)
You can find the location of the car park and other charging points in South Yorkshire on the UK Zap Map website.


