Changes to bus, tram and train services in South Yorkshire
Information on this page:
From Sunday 14 December there are changes to the times of Tram Train services every day of the week, and to Blue, Yellow and Purple routes on Sundays. The temporary timetable on Mondays to Saturdays remains at a peak frequency of 15 minutes, but there are minor changes to departure times.
From Monday 12 January for approximately 9 months, Attercliffe Road will be temporarily closed for roadworks. Buses on services 9, 9a, 207 and X3 will be subject to a diversion.
From Monday 12 January until 22nd February, there is a diversion due to a long-term road closure on Shuttlewood Road, Bolsover. Bus services 53 and 53A will operate on a diverted route during this time. Services will be diverted via Station Road, Chesterfield Road, and Buttermilk Lane. There are no changes to the times.
If your service is not shown on the below list of service changes, then it is not subject to any upcoming changes.
Bus service changes
Click 'View more information' in the sections below to see details about the upcoming service changes, and download timetables and route maps.
Doncaster
| Bus Service | Route Summary | Change Description |
|---|---|---|
| X3 First | Sheffield - Attercliffe - Meadowhall - Templeborough - Rotherham - Thrybergh - Conisbrough - Balby - Doncaster | From Monday 12 January, service X3 towards Sheffield will divert via Newhall Road, Brightside Lane, Corby Street and Fred Mulley Road. Service X3 towards Doncaster is unaffected. |
Rotherham
| Bus Service | Route Summary | Change Description |
|---|---|---|
| 207 First | Sheffield - Carbrook - Meadowhall - Brinsworth - Whiston - Rotherham General Hospital - Rotherham | From Monday 12 January, service 207 towards Sheffield will divert via Newhall Road, Brightside Lane, Corby Street and Fred Mulley Road. Service 207 towards Rotherham is unaffected. |
Sheffield
| Bus Service | Route Summary | Change Description |
|---|---|---|
| 9/9a TM Travel | Sheffield - Darnall - Littledale Estate - Manor Top (9a) | From Monday 12 January, services 9 and 9a towards Sheffield will divert via Wilfrid Road and Staniforth Road. Service 9 towards Darnall Littledale and Service 9a towards Manor Top is unaffected. |
| 53/53A Stagecoach | Sheffield (53) - Mosborough (53) - Halfway (53a) - Eckington - Renishaw - Barlborough - Clowne - Bolsover - Pleasley - Mansfield | From Monday 12 January until 22nd February, there is a diversion due to a long-term road closure on Shuttlewood Road, Bolsover. Services will be diverted via Station Road, Chesterfield Road, and Buttermilk Lane. There are no changes to the times. |
| 207 First | Sheffield - Carbrook - Meadowhall - Brinsworth - Whiston - Rotherham General Hospital - Rotherham | From Monday 12 January, service 207 towards Sheffield will divert via Newhall Road, Brightside Lane, Corby Street and Fred Mulley Road. Service 207 towards Rotherham is unaffected. |
| X3 First | Sheffield - Attercliffe - Meadowhall - Templeborough - Rotherham - Thrybergh - Conisbrough - Balby - Doncaster | From Monday 12 January, service X3 towards Sheffield will divert via Newhall Road, Brightside Lane, Corby Street and Fred Mulley Road. Service X3 towards Doncaster is unaffected. |
Supertram Service Changes
| Tram Service | Route Summary | Change Description |
|---|---|---|
| Blue route | Malin Bridge - Sheffield city centre - Halfway | From Sunday 14 December, there will be minor changes to the times of Blue route services with earlier departures on Sundays. The temporary timetable on Monday to Saturday remains with a daytime frequency of 15 minutes. |
| Purple route | Sheffield city centre - Halfway | From Sunday 14 December, there will be minor changes to the times of Purple route services on Sundays, including an earlier start and an additional evening journey. There are no changes on other days of the week. |
| Tram Train | Sheffield city centre - Rotherham - Parkgate | From Sunday 14 December, there will be minor changes to the times of Tram Train services. |
| Yellow route | Middlewood - Sheffield city centre - Meadowhall | From Sunday 14 December, there will be minor changes to the times of Yellow route services with earlier departures on Sundays. The temporary timetable on Monday to Saturday remains with a daytime frequency of 15 minutes. |
Works to improve your Supertram network may temporarily affect some services at certain times. For the latest information, check the Supertram Network Improvements page:
Train service changes
Timetable changes for each rail operator are available below.

